
Voter Guide
General Election – Tuesday, November 5, 2024
Waterfowl PAC support recommendations
Legislative Races
House | Member | Party | Race | District | Counties represented |
---|---|---|---|---|---|
Senate | Megan Dahle | R | District 1 | Siskiyou, Northern CA counties | |
Senate | Tim Grayson | D | District 9 | Contra Costa, Alameda | |
Senate | Dave Cortese | D | Incumbent | District 15 | Santa Clara |
Senate | John Laird | D | Incumbent | District 17 | Santa Cruz, San Benito, Monterey, San Luis Obispo |
Assembly | James Gallagher | R | Incumbent | District 3 | Tehama, Glenn, Butte Yuba, Sutter |
Assembly | Cecilia Aguiar-Curry | D | Incumbent | District 4 | Colusa, Yolo, Lake, Napa |
Assembly | Josh Hoover | R | Incumbent | District 7 | Sacramento |
Assembly | Heath Flora | R | Incumbent | District 9 | Sacramento, San Joaquin, Calaveras, Amador, Stanislaus |
Assembly | Marc Berman | D | Incumbent | District 23 | San Mateo |
Assembly | Joaquin Arambula | D | Incumbent | District 31 | Fresno |
Assembly | Steve Bennett | D | Incumbent | District 38 | Ventura |
Assembly | Blanco Rubio | D | Incumbent | District 48 | Los Angeles |
Congressional Races
House | Member | Party | Race | District |
---|---|---|---|---|
House | Doug La Malfa | R | Incumbent | 1 |
House | Jared Huffman | D | Incumbent | 2 |
House | Kevin Kiley | R | Incumbent | 3 |
House | Mike Thompson | D | Incumbent | 4 |
House | Ami Bera | D | Incumbent | 6 |
House | Doris Matsui | D | Incumbent | 7 |
House | John Garamendi | D | Incumbent | 8 |
House | Josh Harder | D | Incumbent | 9 |
House | Jimmy Panetta | D | Incumbent | 19 |
House | Vince Fong | R | 20 | |
House | Jim Costa | D | Incumbent | 21 |
House | Rudy Salas | D | 22 | |
House | Jay Obernolte | R | Incumbent | 23 |
House | Ken Calvert | R | Incumbent | 41 |
House | Lou Correa | D | Incumbent | 46 |